<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Week numbers in Calendar</title>
	<atom:link href="http://www.msoutlook.info/question/149/feed" rel="self" type="application/rss+xml" />
	<link>http://www.msoutlook.info/question/149</link>
	<description>Real World Questions, Real World Answers</description>
	<lastBuildDate>Fri, 03 Dec 2010 13:01:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Show more calendars in Date Navigator &#124; MSOutlook.info</title>
		<link>http://www.msoutlook.info/question/149/comment-page-1#comment-304</link>
		<dc:creator>Show more calendars in Date Navigator &#124; MSOutlook.info</dc:creator>
		<pubDate>Wed, 30 Sep 2009 15:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.msoutlook.info/question/149#comment-304</guid>
		<description>[...] You can also configure the Date Navigator to show week numbers or enlarge it or change its font settings.  Related Categories; Calendar, Configuring, Interface, [...]</description>
		<content:encoded><![CDATA[<p>[...] You can also configure the Date Navigator to show week numbers or enlarge it or change its font settings.  Related Categories; Calendar, Configuring, Interface, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: View non-adjacent days/weeks side by side &#124; MSOutlook.info</title>
		<link>http://www.msoutlook.info/question/149/comment-page-1#comment-174</link>
		<dc:creator>View non-adjacent days/weeks side by side &#124; MSOutlook.info</dc:creator>
		<pubDate>Mon, 06 Apr 2009 21:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.msoutlook.info/question/149#comment-174</guid>
		<description>[...] you click on the week numbers while holding CTRL, you will select an entire week. You can select up to 6 individual weeks this [...]</description>
		<content:encoded><![CDATA[<p>[...] you click on the week numbers while holding CTRL, you will select an entire week. You can select up to 6 individual weeks this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fonts, sizes and color settings of the Outlook interface &#124; HowTo-Outlook</title>
		<link>http://www.msoutlook.info/question/149/comment-page-1#comment-125</link>
		<dc:creator>Fonts, sizes and color settings of the Outlook interface &#124; HowTo-Outlook</dc:creator>
		<pubDate>Thu, 12 Feb 2009 18:43:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.msoutlook.info/question/149#comment-125</guid>
		<description>[...] Setting this font also increases the font of the week numbers if you have that option enabled. [...]</description>
		<content:encoded><![CDATA[<p>[...] Setting this font also increases the font of the week numbers if you have that option enabled. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

